Jan., Feb., Mar., Nov. & Dec. |
Apr., May, Jun., Sep. & Oct. |
July & August | |
---|---|---|---|
Studio for 1 person | 35,00 € | 42,00 € | 52,00 € |
Studio for 2 persons | 40,00 € | 45,00 € | 60,00 € |
One bedroom apartment for 2 persons | 45,00 € | 60,00 € | 75,00 € |
One bedroom apartment for 3 persons | 55,00 € | 68,00 € | 85,00 € |
One bedroom apartment for 4 persons | 60,00 € | 75,00 € | 88,00 € |
Extra bed in one bedroom apartment | 10,00 € | 10,00 € | 10,00 € |
Cot | 6,00 € | 6,00 € | 6,00 € |
Notes:
The above prices are per day, per apartment and include
VAT at 6%.
Prices include cleaning and change of towels/bed
linen twice a week, electricity, water and all taxes.
Minimum stay: 4 days, except in August which is 5 days